Address
45715 23rd St W, #1, Lancaster, CA 93536
Business Hours
Tuesday - Friday
10 a.m - 6:30 p.m
Saturday
9 a.m - 4 p.m
Shop Now
Built for every part of the journey, this rugged all-terrain navigator has the mapping you need to stay on track and communication technology to stay in touch while you’re out there.
Navigate unpaved roads and trails by using turn-by-turn trail navigation1 with OpenStreetMap (OSM) and USFS Motor Vehicle Use Maps.
Custom routing for the size and weight of your rig2 and preloaded iOverlander™ points of interest (POIs) help you find where to set up camp.
This rugged navigator is IP67 weather-resistant and has an 8” ultrabright touchscreen display.
See vivid aerial views of terrain with downloadable, subscription-free BirdsEye Direct Satellite Imagery.
Use the Tread® app on your compatible smartphone to sync data across your various devices and plan routes.
Peace of mind comes built-in. With an active subscription, you can use inReach®technology for global satellite communication.
Purpose-built for all-terrain use, this Tread device stands up to anything the elements can throw at it. It’s IP67-rated for water-resistance.
With its ultrabright 8” glove-friendly touchscreen, the navigator is designed for easy viewing in bright sunlight or pitch dark. It can be mounted in portrait or landscape mode.
Enjoy turn-by-turn trail navigation for traversing unpaved roads and trails using adventure roads and trails map content comprised of OSM and USFS Motor Vehicle Use Maps.
Built-in inReach technology offers global satellite communication3, two-way text messaging, location sharing and interactive SOS.
Tread includes preloaded topographic maps with 3D terrain for North and South America. It also includes detailed street maps of North America with custom routing for the size and weight of your rig2.
Access U.S. public land boundaries for national forests, Bureau of Land Management (BLM), wilderness areas and more. Also, see U.S. private land boundaries and landowner information for parcels greater than 4 acres.
Enjoy vivid aerial views when you download high-resolution BirdsEye Direct Satellite Imagery directly to your device via Wi-Fi® connectivity, with no annual subscription required.
Our growing trail database now includes difficulty ratings for off-road riding areas, where available, across the U.S.
Tread comes preloaded with iOverlander points of interest and Ultimate Public Campgrounds, so you don’t need a cell signal to route to the best-established, wild and dispersed campsites.
When you’re headed to tough-terrain, the built-in sensors will come in handy — including an altimeter, barometer, compass and pitch/roll gauges.
Use the included locking magnet-assisted mount to secure the navigator to your vehicle.
Track friends from your compatible smartphone or Tread device when you and your friends use the Tread app’s Group Ride Mobile feature.
Use the Tread app to easily plan routes with the same maps, vehicle profiles and route preferences that you have on the Tread device.
Use the Tread app to sync waypoints, tracks, routes and collections across all your devices. Easily import and share GPX files, too.
Weather ahead? Pair your Tread device with your compatible smartphone, and download the Tread app to access live weather, storm alerts, animated radar and more.
Display Size | 6.8"W x 4.2"H (10.8 cm x 17.2 mm); 8" diagonal (20.3 cm) |
Battery type | rechargeable lithium-ion |
Display resolution | 1280 x 800 pixels |
GPS | Yes |
Dimension | 8.1"W x 6.7"H x 1.2"D (20.7 x 16.9 x 3.1 cm) |
Weight |
22.8 oz (646 g) |
Display Type | multi-touch, glass, high brightness HD color TFT with white backlight |
Battery life |
Up to 6 hours at 50% backlight |
Waterproof | IPX7 |
Navigate-a-track navigation | Yes |
Preloaded street maps | Yes |
External memory storage | yes (256 GB max microSD™ card) |
Ability to add maps | Yes |
Ultimate Public Campgrounds | Yes |
Wi-Fi® map and software updates | Yes |
Automatically identifies areas of biggest time gain | No |
Parking Guard (alerts you to vehicle impacts) | No |
Round trip routing | Yes |
Speed limit changes | Yes |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Max number of controllers* for pairing with a PowerSwitch device *Controller is defined by a user’s smartphone, mobile device or compatible Garmin navigator (sold separately) |
No |
Magnetic Mount | locking magnet-assisted mount |
Access to live services via app (traffic, weather, etc.) | Yes |
Vault compatible (secure online video storage) | No |
Interior and exterior recording | No |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Preloaded private land parcel maps | yes (parcels greater than 4 acres) |
Service History Log | Yes |
Garmin Connect™ compatible | No |
Current weather plus 5 day forecast via Wi-Fi | No |
Simple truck profile | No |
Trendy Places™ best stops along route | No |
LiveTrack via app | No |
RV Parks & Services directory | Yes |
Group Ride Mobile | yes (with Garmin Tread app) |
True Optimal Lap™ with video | No |
Voice-activated navigation (operate device with spoken commands) | No |
Built-in inReach® Technology (requires active subscription; subject to regulations or prohibitions in some jurisdictions) | Yes |
Headphone jack/audio line-out | No |
Control music and media from smartphone or MP3 player | Yes |
Michelin® The Green Guide | No |
Number of switch outputs | No |
Route shaping through preferred cities/streets | Yes |
Stream media and Alexa responses through vehicle stereo | No |
Trucking points of interest | No |
Requires cellular data connection | No |
Driving performance scores | No |
True Track Positioning™ (your racing line) | No |
Wireless ANT+® technology | No |
Segment analysis (racing line, speed and acceleration/deceleration) | No |
Roadtrip Routes™ adventurous routes | No |
Pair with compatible inReach® devices | No |
Smart notifications via app | Yes |
Truck & Trailer Services directory | No |
Dust rating | IP6X |
Mile marker info - Trucking | No |
Includes map updates | Yes |
Barometric altimeter | Yes |
Dual-orientation display | Yes |
Planned & dynamic fuel stops | No |
Includes traffic | yes (with Garmin Tread app) |
Handlebar mount (up to 1") | No |
Fist mic compatibility | No |
Compatible with external inReach® satellite antenna | Yes |
Pitch and Roll gauges | Yes |
Sunrise/sunset times - RV | No |
Mile marker info - RV | No |
Max number of PowerSwitch devices for pairing with a controller* *Controller is defined by a user’s smartphone, mobile device or compatible Garmin navigator (sold separately) |
No |
State & country border notices - Trucking | No |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | Yes |
Radio Frequency Band | No |
State border notices - RV | No |
PrePass weigh station notifications and bypass decisions | No |
Helmet law notifications | No |
2 microphones; beam-forming technology | No |
Drop rating | MIL-STD-810 |
Load-to-dock guidance | No |
Track support | No |
Turn-by-turn trail navigation | Yes |
Radio transmitted canned messages | No |
Birdseye Satellite Imagery (download via Wi-Fi) | Yes |
Internal storage | 64 GB |
HOS violation warnings | No |
1" ball adapter with AMPS plate | No |
Data cards | microSD™ card (not included) |
Built-in Alexa | No |
Screw-down mount | No |
Garmin Real Directions™ landmark guidance | Yes |
Lane assist with junction view (displays junction signs) | Yes |
Backup camera compatible | yes (BC™ 50) |
iOverlander™ points of interest | Yes |
Clarity ™ HDR | No |
Max amps per switch output | No |
Sunlight readable and weather resistant | Yes |
Group Ride voice communications | No |
Includes automotive mount | No |
Supports multiple users | No |
IFTA fuel logging capability | No |
Local Spots™ nearby recommendations | No |
Stores history of all on-track performance | No |
Group Ride update rate | No |
Preloaded topographical maps | Yes |
Number of hardwire inputs | No |
Track recorder (breadcrumbs) | Yes |
Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4x4 | Yes |
VIRB® control | No |
GLONASS | No |
Downloadable Satellite Imagery | yes (BirdsEye) |
Preloaded global track database | No |
TripAdvisor® Traveler Ratings | Yes |
Specialized routing for the size and weight of your vehicle | yes |
Group Ride tracking | No |
Built-in Spotify® & Pandora® music players | No |
Removable battery | No |
Audio line-out/headphone jack | No |
Live View (Wi-Fi® connection required) | No |
Garmin Adventurous Routing™ | Yes |
Glove-friendly touchscreen | Yes |
Environmental Zones Routing | No |
High Definition 3D terrain | Yes |
Dog tracking | yes (when paired to compatible dog track system) |
Powered magnetic mount | No |
Image processing | No |
BirdsEye Direct Satellite Imagery | Yes |
Session comparisons | No |
BLUETOOTH® pairing | yes (works with BLUETOOTH-compatible helmet, headset or smartphone; BLE capable) |
Elevation profile | Yes |
Custom map support | Yes |
Sunrise/sunset times - Trucking | No |
3D Terrain | Yes |
Compatible with Group Ride Radio | Yes |
TOPO map support | Yes |
Point-to-point navigation | Yes |
1.5" ball adapter with AMPS plate | Yes |
Millions of Foursquare® points of interest | No |
Tube mount (1.5" - 2.375") | No |
Built-in accelerometers | No |
Interior night vision | No |
GPS speed and location info in video | No |
Built-in dash camera with automatic incident detection | No |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | No |
Preloaded US public land boundaries | Yes |
Compatible with external GPS antenna with mount | Yes |
Camera-assisted features for forward collision warnings, lane departure warnings and "Go" alert. | No |
Real-time audio cues/audio coaching | No |
Displays best lap time, adaptive delta time, number of laps and total session time | No |
Supports multiple cars | No |
Downloadable USGS Quad Sheets | No |
Road elevations | yes |
Max amps total | No |
10 Hz multi-GNSS positioning | Yes |
Pair with Garmin PowerSwitch™ digital switch box | Yes |
Easy Route Planner with GPX file sharing | Yes |
Compass | Yes |
Compatible with Garmin Explore™ app | No |
Galileo | Yes |
Truck-specific speed limits | No |
Incident Detection (G-Sensor) | No |
Popular truck route data | No |
3-D buildings and terrain | No |
Howdy, Chris!Great, Grand, and Wonderful! (Slight fun reference from Chris Farley). Was a pleasure ordering and receiving my new Sunflare Xplor 180W solar panel. Thank you very much for the great price for a quality product. I really appreciate all the knowledge and know-how you've expressed and shared with me. I feel very confident in a great build, utilizing your tools, expertise, and guidance. Antelope Valley Overland Supply is the way! Really appreciate all the shop talk, too. Thanks for listening and answering my barrage of questions. Am looking forward to a fun build.Thanks again for everything. Take care and be well.See ya again in the future.Respectfully, R.Sean Griffith '21 Ford Ranger w/ Superpacific
Great little shop that was long over due for the antelope valley. Whether you are stoping in for a quick question or you’re looking for that upgrade to fill your adventure needs, this shop and its staff have you covered.
I went to the grand opening and had a chance to speak with the owner. He’s a great honest guy who’s passionate about camping and overlanding. They only carry quality items, some that i personally use myself and some that I’m planning on buying. I was able to buy two front runner Wolfpack boxes and an element fire extinguisher that same day. It’s also nice to see all the cool rigs people bring on the second Saturday of each month for rigs and coffee. If you’re in northern LA county or passing by on the 14, I definitely recommend you try stopping by!
Chris Phillip
CEO / CFO
We love camping and land cruisers, the 80 series land cruiser. Best one, don’t even try to prove us wrong.
On a serious note, we love camping and land cruisers but we also love being able to share adventures and the process of helping you outfit your rig to better enjoy your adventures.
We outdoorsy people are like a special breed, we leave a perfectly comfy house, drive for hours (gas ain’t cheap), just to park on a dirt patch somewhere while fighting bugs, bears and pooping in holes and taking pictures we think are cool. Special!
Here at AV Overland, we provide our personal knowledge and great gear to help you on your crazy adventures.
Business Hours
Tuesday - Friday
10 a.m - 6:30 p.m
Saturday
9 a.m - 4 p.m